Teams
Team - Black
| No | Position | Name |
|---|---|---|
| 77 | F | Alec G. |
| 28 | F | Ali S. |
| 6 | F | Bek T. |
| 55 | D | Daniel S. |
| 30 | G | Ellie K. |
| 33 | F | Justin P. |
| 14 | F | Martin M. |
| 7 | F | Michael W. |
| 17 | D | Miles A. |
| 44 | D | Peter T. |
| 22 | F | Peyton S. |
Team - Gray
| No | Position | Name |
|---|---|---|
| 30 | G | Chris W. |
| 20 | D | Curtis M. |
| 25 | F | Edward C. |
| 7 | D | Heath L. |
| 19 | D | Jared C. |
| 51 | F | Leon L. |
| 14 | F | Max S. |
| 15 | D | Ryan C. |
| 77 | F | Ryan H. |
| 16 | F | Victor C. |
| 54 | F | Wesley C. |
Team - LES Labs
| No | Position | Name |
|---|---|---|
| 92 | F | Bill R. |
| 21 | F | Brady M. |
| 52 | F | Gregg L. |
| 18 | D | Hunter V. |
| 4 | D | Joey V. |
| 77 | F | Luke O. |
| 8 | F | Mason M. |
| 19 | F | Reece M. |
| 29 | F | Riley M. |
| 22 | F | Scott L. |
| 32 | G | Tim A. |
Team - Reversy
| No | Position | Name |
|---|---|---|
| - | G | Alain B. |
| 89 | F | Alex P. |
| 47 | D | Ben F. |
| 23 | D | Brand C. |
| 53 | F | Bryce H. |
| 25 | D | Drake R. |
| 9 | F | Luca P. |
| 10 | D | Mateo S. |
| 67 | D | Mccade C. |
| 13 | D | Nate T. |
| 91 | D | Oren B. |
Team - White
| No | Position | Name |
|---|---|---|
| 2 | F | Cj G. |
| 4 | D | Gavin T. |
| 18 | F | Kyle K. |
| 9 | F | Nic M. |
| 20 | F | Paul M. |
| 8 | F | Phillip B. |
| 32 | G | Ryan P. |
| 19 | F | Scott M. |
| 16 | D | Sofie H. |
| 11 | F | Steven O. |
| 23 | F | Warren H. |
Team - Yellow
| No | Position | Name |
|---|---|---|
| 8 | F | Aaron B. |
| 25 | F | Cameron C. |
| 2 | D | Duncan N. |
| 20 | F | Erik J. |
| 30 | G | Grayson Z. |
| 77 | D | Jacob H. |
| 54 | D | Joe P. |
| 19 | F | Matthew S. |
| 7 | F | Ryan L. |
| 15 | D | Stephen L. |
| 14 | F | Zachary H. |